Driving Related Fines in North Cyprus
- John Nordmann
- Jul 24
- 1 min read
Updated: 2 days ago

Frm 1 July 2025 the minimum wage in North Cyprus increased to 1,202 Turkish lira per month (gross) and 44,546 lira (net). Most penalties for traffic violations are calculated as a precentage of the minimum wage so those fines also increased.
The offences and fines are now as follows:
Offence | Fine |
Using a vehicle for unauthorized or demo purposes | ₺2,610.10 |
Not carrying driver’s license | ₺2,610.10 |
Speeding up to 20 km/h | ₺5,220.20 |
Dangerous parking | ₺5,220.20 |
License plate misuse | ₺5,220.20 |
Driving outside license conditions | ₺5,220.20 |
Driving without plates | ₺5,220.20 |
Driving with learner's permit without “L” sign | ₺5,220.20 |
Speeding by 20–40 km/h | ₺7,830.30 |
Leaving car on roadside at night without reflectors | ₺7,830.30 |
Failure to yield to emergency vehicles | ₺7,830.30 |
Driving an unregistered vehicle | ₺7,830.30 |
Driving without inspection | ₺7,830.30 |
Reckless driving | ₺10,440.40 |
Careless driving | ₺10,440.40 |
Unauthorized vehicle modifications | ₺20,880.80 |
Driving under the influence (50–100 mg) | ₺26,101.00 |
Driving under heavy influence (100–150 mg) | ₺52,202.00 |
Unauthorized use of a vehicle | ₺52,202.00 |
Illegal use of disabled parking permit | ₺52,202.00 |
Driving with learner's permit without supervision | ₺52,202.00 |
Using TRNC driver’s license with foreign plate | ₺52,202.00 |















Comments